Xiaomi is a company we didn’t have a lot of experience with it. The Chinese company is only four years old and
didn’t start expanding its business internationally until last year.
Clearly, the company is doing something right, though. Its Mi3
handset from earlier this year has reportedly sold out in mere minutes
on more than one occasion and Xiaomi replaced LG as the fifth-largest
smartphone manufacturer in the world earlier this month.
Back in July, Xiaomi announced the newest addition to its high-end smartphone lineup, the Mi4.
The specs and pricing seem great, but can Xiaomi pull it all together
to provide the full package, an all-encompassing experience with classy
hardware? As proven time and again by its competition, that is no small
feat.
Comparison b/w Mi3 vs Mi4:
Xiaomi Mi 4 Specifications:
General
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 139.20 x 68.50 x 8.90 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 3080 |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Colours | 16M |
Hardware
Processor | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 16GB |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Software
Operating System | Android 4.4 |
Skin | MIUI 6 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |